YPZ2 series Electro-hydraulic arm disc brakes are kind of high performance, multi-function advanced products in that it owns segment back distance automatic equal, liner wear automatic compensation and other high-level fuction. By adding various limit switch, it can give a host PLC provide interlocking protection signal.
It shows an outstanding high frequency in large-scale special handling machinery, which is in accord with deceleration and maintenance braking.
Technical parameters and dimension table (mm)
YPZ2 series
Pusher type | t | H1 | H2 | H3 | b2 | d | f | g | h1 | i1 | i2 | K2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 |
Ed23/5 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 280 |
Ed30/5 | 277 | ||||||||||||||||||||||
Ed50/6 | 317 | ||||||||||||||||||||||
Ed80/6 | 317 |
Dimensions and technical parameters related to the brake
Brake disc diameter D1 | B1 | D2 | E | S | Matched the driver | Pusher type | The weight (kg) | |||||||||
315 | 355 | 400 | 450 | 500 | ||||||||||||
315 | 30 | 20 | 235 | 120 | 0.9+0.2 | Type | Input power | Rated current | The maximum braking force (N) | Maximum braking torque (Nm) | ||||||
355 | 30 | 20 | 275 | 160 | Ed23/5 | 165 | 0.52 | 2300 | 270 | 320 | 89 | |||||
400 | 30 | 20 | 320 | 205 | Ed30/5 | 200 | 0.46 | 3200 | 380 | 440 | 520 | 95 | ||||
450 | 30 | 20 | 370 | 255 | Ed50/6 | 210 | 0.48 | 4800 | 645 | 670 | 790 | 910 | 1000 | 102 | ||
500 | 30 | 20 | 420 | 305 | Ed80/6 | 330 | 2.42 | 8400 | 1030 | 1150 | 1350 | 1560 | 1750 | 104 |
Implementation Steps
Communicate thoroughly with clients to understand specific application scenarios and braking requirements.
Assess environmental conditions, such as seawater corrosion, high humidity, and high salinity.
Design suitable braking systems based on the needs and environmental conditions.
Determine materials, braking methods, and control systems.
Manufacture the brakes according to the design plan, ensuring quality and performance.
Conduct rigorous testing under actual use environments to ensure the reliability and safety of the braking system.
Ensure the system operates normally and provide necessary technical support.
Provide regular maintenance and upkeep services to ensure long-term stable operation of the braking system.
Respond promptly to client repair and replacement needs, offering technical support and training.
Please submit the product requirements and we will contact you immediately